| Frame | Magnesium Alloy |
| Rims | Magnesium, Black Powdered |
| Tires | 20“x 2.125 |
| Shift lever | Shimano 6- gear SIS derailleur (44T / 14T-28T ) |
| Brakes (front/ rear) | Tektro disc brakes, mechanical, 160 mm |
| Headset | Semi integrated |
| Max. Payload | 120 kg |
| Engine | Rear hub motor Xiongda XD-20GS, DC 36 V/ 250 W, 50 Nm, IP54, brushless, maintenance free |
| Battery | 36 V/ 10,5 Ah LG- Lithium- Ion battery w. integrated BMS |
| Controller | 36 V/ 15 A DC |
| Sensors | Cadence- & Speed Sensor |
| Driving Modes | 3 level PAS/ PAS off |
| Bike Computer | LC- Display with 3 function keys, backlight. Functions: Speed, ODO, TRIP, TIME, PAS LEVEL, battery, lights, auto- power- off, error display |
| Charger | Switching power supply (AC 100 – 240 Volt), 42 V, 2A Charging time: about 4- 6 h |
| Range | Up to 70 km/ 45 miles (1) |
| Max. Speed (PAS) | Max. 25 km/h |
| Lamps/ Reflectors | LED- headlight with reflector, EPAC powered Rechargeable USB LED- battery rear light at saddle stem Z- reflector, Pedals w. integrated reflectors |
| Mudguards | Yes, included accessories |
| Kickstand | Yes, left sided at rear axle’ |
| Pedals | Foldable |
| Battery Removable | Yes |
| Battery Lockable | Yes, included accessories |
| Charging if installed/ removed | Yes / Yes |
| Battery Indicator | Yes, computer display |
| Additional Battery | Optional |
| Chain Protection | Yes, integrated |
| Luggage Carrier | No |
| Bell | Yes, integrated on brake lever |
| Sprung Seat Post | No |
| Suspension Fork | No |
| Carry Bag | Optional |
| Handlebar Bag | Optional |
| Size (unfolded) | About 1530 x 570 x 1080 mm (L x B x H) |
| Size (folded) | About 850 x 500 x 600 mm (L x B x H) |
| Wheel Size | 20“x 2,125 |
| Handlebar Height | 1040 mm |
| Handlebar | 570 mm |
| Saddle Height | 870- 930 mm |
| Seat Post | Ø 31.6 mm, 300 mm (optional 400 mm) |
| Wheelbase | 1010 mm |
| Chassis Clearance | 200 mm (till transport wheel) |
| Frame Size | 600 mm |
| Weight include Battery | about 21 kg |
| Battery Weight | about 1.5 kg |
| Color | racing-orange/ black |
| Scope of Delivery | E-Bike, Charger, Rechargeable battery tail light (with micro- USB cable, power adaptor not included), Mudguards, Battery with 2 keys, User Manual) |
| Replacement Battery | Part Number 2 008 020 111 069 |
| Certifications | EPAC DIN EN 15194:2017, CE, StVZO, UN38,3, IPX4 |
| Box Dimensions | about 850 x 430 x 640 mm (L x W x H) |
| Box Weight | about 4 kg carton, 0,1 kg foam 0,01 kg PVC (foil, cable ties…) |
| Weight Total | about 26.5 kg |
| Customs Tariff Number | 87116010 |
*The range depends on the load, driving style and area of use (2) Subject to modification



